Corporate Profile
Corporate Name | KUWAYAMA CORPORATION | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Establishment | April 1970 | ||||||||||||||||
Capital | Capital 5,957million yen (as of Mar.31, 2024, including capital surplus) | ||||||||||||||||
Consolidated Sales | 41,443 million yen (as of Mar, 2024) | ||||||||||||||||
Consolidated number of employees | 1,343 (as of Mar.31, 2024) | ||||||||||||||||
Directors |
|
||||||||||||||||
Senior Corporate Advisor | Nobuo Aihara | ||||||||||||||||
Advisor | Takashi Fukaya (Ex-member of the House of Representatives, Headmaster of TOKYO JIMIN POLITICS and ECONOMICS SCHOOL) |
||||||||||||||||
Head Office |
2-23-21, Higashi-Ueno, Taito-ku, Tokyo TEL 03-3835-7231 Access to the Head Office |
||||||||||||||||
Kofu branch office | 1-9-2 Aioi, Kofu-city, Yamanashi TEL 055-227-9880 |
||||||||||||||||
Osaka branch office | 3-2-1-102 Minami-Senba, Chuo-ku, Osaka 542-0081 Japan TEL 06-6251-9880 |
||||||||||||||||
Fukuoka branch office | 3-13-16 Hakata Ekimae, Hakata-ku, Fukuoka TEL 092-431-9880 |
||||||||||||||||
Toyama Factory | 1288-1 Miyazu, Uozu-city, Toyama TEL 0765-24-2711 |
||||||||||||||||
Toyama Factory No.2 | 519 Yunoe, Uozu-city, Toyama TEL 0765-33-5066 |
||||||||||||||||
Subsidiaries |
NJ Corporation
|
Access to the Head Office
Head Office location
2-23-21 Higashi-Ueno, Taito-ku, Tokyo 110-0015
TEL:03-3835-7231
FAX:03-3839-6024
Access
7-minute walk from Ueno Station (Exit 3), subway Ginza Line or Hibiya Line
5-minute walk from Inaricho Station (Exit 1), subway Ginza Line
10-minute walk from JR Ueno Station (Asakusa Exit)
10-minute walk from JR Okachimachi Station (North Exit)
5-minute walk from Shin-Okachimachi Station (Exit A1), subway Oedo Line