BACK TOP
Financial Data
back
Financial Highlight

(millions of yen)
2005/3 2006/3 2007/3 2008/3 2009/3
Net sales 23,413 27,152 29,122 27,733 23,070
Gross profit 4,212 5,356 5,198 4,948 4,073
Operating income 1,054 1,156 871 263 (1,218)
Ordinary income 982 1,067 881 89 (1,429)
Net income 507 98 272 (297) (2,228)
Total assets 27,987 30,725 29,603 29,038 26,407
Shareholders' equity 14,041 14,417 14,406 13,811 11,001

page top

Copyright(C) 2008 Kuwayama Corporation All rights reserved.
Greetings from the President
Corporate Profile
Corporate History
Domestic Business
Headquarters
Production Bases
Sales Bases
International Business
IR Information
Financial Data
Awards
Access
Corporate Brochure PDF